
Jul 02, 2025 EOD
Mukka Proteins Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 544135 | NSE Symbol: | MUKKA | P/E(TTM): | 21.54 |
ISIN Demat: | INE0CG401037 | Div & Yield%: | 0.00 | EPS(TTM): | 1.39 |
Book Value(₹): | 13.48 | Market Cap(₹Cr.): | 898.20 | Face Value(₹): | 1.00 |
Mukka Proteins Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 544135 | |
NSE Symbol: | MUKKA | |
P/E(TTM): | 21.54 | |
ISIN Demat: | INE0CG401037 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.39 | |
Book Value(₹): | 13.48 | |
Market Cap(₹Cr.): | 898.20 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
29.87
|
30.01
|
Prev Close(₹) |
29.94
|
29.94
|
Volume |
18225
|
33598
|
Today's Range(₹) |
30.15 - 29.80
|
30.02 - 29.78
|
52-Week Range(₹) |
56.52 - 29.80
|
56.56 - 28.71
|
Buy(Size) |
29.89 (x 400)
|
29.879999999999999(x 409)
|
Sell(Size) |
29.940000000000001(x 628)
|
29.940000000000001(x 628)
|